![]() | ||||
prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding the Chickens, · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature in a Landscape · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
His and Her Maphrodite · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Garden · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Chicken · $650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Creation of Eve · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colonial Me · $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigrant as Native · NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The New Jerusalem · $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The New Jerusalem · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Token, · $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbird Singing · NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call of the Tame · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand in Bird · $650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprinting 2 · $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuisance · $850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snowy Owls · $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vultures Picking · $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Sobriety · $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Procedures · SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffed · $1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Disaster · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
But Grandmother · $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howl · SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherhood · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing Mom · $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bad Date · $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallendas 3 · $1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wolf of Gubbio · SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinderella · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitting Room · $800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insect Worship · SOLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mantid · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Ages · $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Laundress · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Yoga · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islands Fair · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling · $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balmy Air · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Sea · $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hula How To · $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hula Chick · $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova University